Vision 294M



New



Vision 294M
$1,149.00
Ex Tax: $1,149.00
- Stock: 3-4 Months
- Model: vision-294m
CELESTRA / Vision SERIES
Meet the Vision 294M
Vision 294M: 4/3-inch cooled monochrome astronomical camera based on the sensor for deep-sky and narrowband workflows.
At a glance
- Sensor Mono CMOS
- Resolution 4128 × 2808 (11.6 MP)
- Pixel Size 4.63 μm × 4.63 μm
- Image Area 4/3-inch sensor area
Technical specifications
| Sensor | Mono CMOS |
|---|---|
| Resolution | 4128 × 2808 (11.6 MP) |
| Pixel Size | 4.63 μm × 4.63 μm |
| Image Area | 4/3-inch sensor area |
| Diagonal / Format | 23.1 mm / 4/3-inch |
| ADC | 14-bit |
| Read Noise / Gain | 1.42–7.53 e⁻ |
| Full Well / Imaging Mode | High dynamic-range operation |
| DDR3 Buffer | 512 MB (4 Gb) |
| Maximum Exposure | Up to 3600 s (1 hour) |
| Interface | USB 3.0 / USB 2.0 |
|---|---|
| Power | External 11–14 V DC supply |
| Cooling | Two-stage TEC; up to 42°C below ambient |
| Temperature Control | Precision regulated cooling |
| Anti-Dew | Protection-window heater, 4 adjustable levels |
| Readout Performance | 16.6 fps at 14-bit; 4128 × 2808 over USB 3.0 |
| Imaging Type | Monochrome / broadband / narrowband imaging |







