Vision 294C



New



Vision 294C
$769.00
Ex Tax: $769.00
- Stock: 3-4 Months
- Model: vision-294c
CELESTRA / Vision SERIES
Meet the Vision 294C
Vision 294C: 4/3-inch cooled color astronomical camera combining 4.63 μm pixels with dual-gain deep-sky imaging.
At a glance
- Sensor Color CMOS
- Resolution 4128 × 2808 (11.6 MP)
- Pixel Size 4.63 μm × 4.63 μm
- Image Area 19.1 × 13.0 mm
Technical specifications
| Sensor | Color CMOS |
|---|---|
| Resolution | 4128 × 2808 (11.6 MP) |
| Pixel Size | 4.63 μm × 4.63 μm |
| Image Area | 19.1 × 13.0 mm |
| Diagonal / Format | 23.1 mm / 4/3-inch |
| ADC | 14-bit |
| Read Noise / Gain | 4.1–0.87 e⁻; HCG / LCG modes |
| Full Well / Imaging Mode | 64 ke⁻ |
| DDR3 Buffer | 512 MB (4 Gb) |
| Exposure Range | 0.1 ms–3600 s (1 hour) |
| Interface | USB 3.0 / USB 2.0 |
|---|---|
| Power | DC 12 V / 3 A; USB is for data |
| Cooling | Two-stage TEC; Δ35°C for short exposures / Δ42°C for exposures longer than 1 s |
| Temperature Control | Precision regulated cooling |
| Anti-Dew | Protection-window heating; follow model operating instructions |
| Readout Performance | 4128 × 2808 over USB 3.0: 16.6 fps at 14-bit; 33.3 fps at 8-bit |
| Shutter | Rolling shutter |
| Peak QE | >80% |
| Dynamic Range | 84.4 dB |
| Body Dimensions | Ø80 × 107.1 mm |
| Weight | 0.577 kg |
| Optical Connection | M42 × 0.75 |
| Back Focus | 17.5 mm |
| Imaging Type | Color deep-sky imaging |







