10 Micron AZ4000 HPS








- Stock: 3-4 Months
- Model: 10M4000AZ
This mount is based on the mechanics of the GM4000 HPS II and offers a very stable altazimuth configuration: the AZ4000 HPS is a very versatile research mount, perfect for scientific activities such as satellite tracking, photometric and astrometric measurements, LiDaR laser applications and so on. Due to its altazimuthal design, it’s necessary an optional field de-rotator (ASCOM compatible) in order to get long exposures without field rotation.
The electronics is housed in an independent control box (new version V3), easily removable. The connections of motors, encoders and hand pad feature security lock screws. The mount can be controlled using the included hand pad, without connecting an external PC. The keypad is built in order to maintain the maximum readability in all lighting conditions. Both the display and the ergonomic keys, allowing for the use of gloves, feature a red backlight. An heater keeps the display warm for usage below freezing temperatures.
Main features of the new Controlbox V3:
• Advanced Mainboard: New ARM based processor for enhanced performance and future-proofing.
• High-Quality Industrial Connectors: All power and data connections feature high-quality Binder connectors from Germany, ensuring superior protection against moisture, dust, and environmental hazards.
• Enhanced Connectivity: A dedicated port for an external WiFi antenna improves wireless communication capabilities.
• Optimized Data Interfaces: New RJ ports for LAN, Autoguide, and GPS ensure reliable signal transmission.
• Precision GPS Integration: The GPS module connects via a PS2 interface (instead of RJ), featuring a built-in PPS signal for ultra-precise timekeeping, ideal for satellite tracking applications.
• Professional Power Connector: The previous connector is replaced with a two-pin Binder plug for 24V DC power. A new power cable is included.
• Expanded AUX Interface: A 6-pin AUX port (DIN EN 61076-2-106) enhances remote switch control and power-on feedback
The standard version allows to assembly the optics to only a side of the mount and is supplied with a counterweight bar.
As option, is available the double telescope version which allows the use of two two or more optics in a side by side setup, optimizing the load of the Mount and taking advantage of the altazimuth configuration.
The Double telescope option i s compatible with all the plates used on the GM4000 series, including the dual plates Loduel and Maxidual; in this way is possible to use directly 4 optics, 2 per side.
Designed to offer a great sturdiness with no flexures, is all made from machined aluminized alloy. You can order the AZ4000 HPS Mount already configured with the Double Telescope option, or buy it after as an accessory.
| Type | Altazimuth German Mount |
| Weight (mount) | 125 kg (276 lbs) without accessories |
| Instrument payload capacity | 150 kg (330 lbs) for standard single telescope configuration 150 + 100 kg (330 +220 lbs) for optional dual telescope configuration |
| Azimuth fine adjustment range (for initial orientation) | +/− 10° |
| Counterweight shaft | 60 mm diameter, stainless steel, weight 13 kg – 29 lbs |
| Axes | Azimuth: 85mm diameter, Alt. 80mm diameter, alloy steel |
| Bearings | Pre-loaded tapered roller bearing |
| Worm wheels | Azimuth. 430 teeth, 330 mm diameter, B14 bronze Alt.. 315 teeth, 244 mm diameter, B14 bronze |
| Worm gears | diameter 32mm, tempered alloy steel, grinded and lapped |
| Transmission system | Backlash-free system with timing belt and automatic backlash recovery |
| Motors | 2 axes servo brushless |
| Power supply | 24 V DC |
| Power consumption | ~ 1,5 A at sidereal speed ~ 4 A at maximum speed ~ 5 A peak |
| Go-to speed | Adjustable from 2°/s to 8°/s (6°/s in R.A.) |
| Pointing accuracy | < 20” with internal multiple-stars software mapping |
| Average tracking accuracy | < +/− 1" typical for 15 minutes (< 0.7" RMS) with internal multiple-stars software mapping and compensation of flexure and polar alignment errors |
| Security stop | +/− 150° in AZ (software) +/− 155° in AZ (mechanical) +/− 95° in Alt (software) +/− 100° in Alt (mechanical) |
| Operational temperature range (standard) | - 15° C to + 35° C + 05° F to + 95° F |
| Storage temperature range | - 40° C to + 50° C - 40° F to +122° F |
| Special operational temperature range | Optional, for very low temperature operations (until -35°C / -31°F): see options for more details |
| Communication ports | RS–232 port; GPS port; autoguide ST-4 protocol port; Ethernet port. |
| Database | Stars: by name, Bayer designation, Flamsteed designation, Bright Star Catalogue, SAO, HIP, HD, PPM, ADS, GCVS. Deep-sky: M, NGC, IC, PGC ,UGC limited up to mV = 16. Solar system: Sun, Moon, planets, asteroids, comets, artificial satellites. Equatorial and altazimuth coordinates. User defined objects, fast slewing positions. |
| Firmware features | User defined mount parking position, 2‑stars and 3‑stars alignment function, up to 100 alignment stars for modeling, correction of polar alignment and orthogonality errors, estimate of average pointing error, storage of multiple pointing models, sidereal, solar and lunar tracking speed adjustable on both axes, declination-based autoguide speed correction, adjustable horizon height limit, pointing and tracking past meridian,, assisted balance adjustment, manual or GPS based time and coordinates setting, dome control via RS-232, configurable atmospheric refraction, network settings, comets and asteroids filter, multi-language interface. Remote Assist via Internet connection. |
| PC control | Remote control via RS-232 or Ethernet; proprietary ASCOM driver or Meade compatible protocol; update of firmware and orbital elements of comets, asteroids and artificial satellites via RS-232 or Ethernet; virtual control panel via RS-232 or Ethernet. Wi-Fi included to control the mount via Tablet, Smartphone etc. |
AZ4000 HPS Mount including:
- AZ 4000 HPS Mount with built-in precision absolute encoders
- control box with onboard-intelligence (Linux-processor),V. 2
- HPS version firmware, stand alone system ( no PC required ),
- professional handcontrol unit with graphic display and temperature control – 10M5030
- cables
- counterweight shaft
- WiFi option included.










